Call us
08045802981
A Covered Conductor (CC) is an overhead conductor with an extruded insulating layer (non-metallic covering) over the conductor, usually XLPE (Cross-linked Polyethylene) or HDPE (High-Density Polyethylene).
It is not a fully insulated cable rather, it provides partial insulation and touch-safe protection against short circuits and tree contacts.
| Parameter | Description |
|---|---|
| Conductor Material | Aluminium (AAC/AAAC/ACSR base) |
| Covering Material | XLPE / HDPE / LDPE (UV resistant, weatherproof) |
| Voltage Rating | 11 kV to 33 kV (typically for HT lines) |
| Operating Temperature | 90C continuous (up to 120C short-time) |
| Standard Sizes | 55 mm, 80 mm, 100 mm, 150 mm, 200 mm, etc. |
| Conductor Standards | IS 398 (Part II / Part IV) |
| Covering Thickness | 2.3 mm to 3.5 mm (depending on voltage class) |
| Color Options | Black (standard), Grey or Natural (optional) |
| Testing Standards | IS 7098 (Part II), IEC 60502, ASTM B232 |
Central Conductor Stranded aluminium (AAAC or ACSR type).
Inner Semiconducting Layer (optional).
Insulating Layer XLPE/HDPE sheath providing mechanical & electrical protection.
Outer Surface UV and tracking-resistant for outdoor exposure.
| Feature | Advantage |
|---|---|
| Safety | Reduces phase-to-phase and phase-to-ground faults due to accidental contacts. |
| Reliability | Prevents outages caused by trees, birds, or animal contacts. |
| Maintenance | Lower tripping rate and reduced line maintenance cost. |
| Durability | High resistance to UV, corona discharge, and weathering. |
| Compact Design | Can be installed on existing poles no major structural change needed. |
| Reduced Right of Way (ROW) | Can be used in congested or urban areas. |
| Improved Aesthetics | Looks cleaner and safer than bare conductors. |
| Cost-Effective | Much cheaper than underground cables while improving reliability. |
11 kV / 22 kV / 33 kV overhead distribution lines
Urban / forest / coastal / hilly terrains
Feeder lines near trees, railways, and crossings
Upgrading existing ACSR/AAAC lines without replacing poles
| Property | Bare Conductor | Covered Conductor | ABC Cable |
|---|---|---|---|
| Insulation | None | Partial (XLPE/HDPE Covering) | Full (3-core + neutral) |
| Safety | Low | Medium-High | High |
| Cost | Low | Moderate | High |
| Installation | Easy | Easy | Complex |
| Fault Rate | High | Low | Very Low |
Manufactured with UV-resistant XLPE compound
IS & IEC standard compliance
Long field life (>25 years)
Custom printing / branding available
Perfect for distribution utilities & contractors


Price: