| Reference: | IS 7098 PT-I |
|---|---|
| Voltage Grade: | Up to and including 1100 volt |
| Conductor: | EC grade Annealed Aluminum class 1 & 2 as per IS 8130 |
| Insulation: | XLPE insulated. Colour of Core: Red & black for 2 core cable, red, yellow, blue for 3 core cable, red, yellow, blue & black for 4 core cable |
| Sheath: | PVC Type ST-I, PVC Type -ST 2 as per IS 5831. Colour of Sheath: Black and Other Colour as per Customer demand |
| Marking & Packing: | Standard packing of 500 mtr. in coil. & Other length available on request, cables are printed with marking of ANOCAB |
| Power Distribution: | Multi-core XLPE insulated aluminum armored cables are primarily used in power distribution systems, facilitating the efficient transmission of electricity in residential, commercial, and industrial environments. |
|---|---|
| Heavy Machinery: | These cables are ideal for connecting heavy machinery and equipment in industrial settings, providing a reliable power supply necessary for optimal performance. |
| Substations: | In substations, these armored cables ensure secure and efficient connections between transformers, circuit breakers, and other critical electrical equipment. |
| Renewable Energy Applications: | They are widely used in renewable energy projects, such as solar and wind farms, where robust and reliable power transmission is crucial for system efficiency. |
| Construction Sites: | Multi-core armored cables are essential for construction projects, supplying temporary power to tools, lighting, and equipment, ensuring safe and efficient operations. |
| Underground Installations: | Due to their armored construction, these cables are suitable for underground installations, protecting the conductors from mechanical damage and environmental factors. |
| Enhanced Durability: | The armored design provides excellent protection against physical damage, ensuring long-lasting performance in challenging environments. |
|---|---|
| High Thermal Resistance: | XLPE insulation offers superior thermal properties, allowing the cables to operate at higher temperatures without compromising safety or performance. |
| Lightweight and Flexible: | Aluminum conductors are lighter than copper, making these cables easier to handle and install while maintaining flexibility for routing in tight spaces. |
| Cost-Effective Solution: | Multi-core XLPE insulated aluminum armored cables are a cost-effective alternative to copper cables, offering good electrical conductivity at a lower price, making them suitable for large-scale projects. |
| Low Energy Losses: | These cables are designed to minimize energy losses during transmission, ensuring efficient power delivery and reducing operational costs. |
| Moisture and Chemical Resistance: | The cables are resistant to moisture and various chemicals, making them suitable for use in diverse environments without the risk of degradation. |
| Reduced Maintenance Needs: | Their robust construction and resistance to environmental factors result in minimal maintenance requirements, further lowering operational costs over time. |



Price: Â